I had e-mailed this to ipv6@, peering@ and noc@ and usually any of my e-mails regarding an issue tend to get a reasonably quick response of some kind but I haven't had any response regarding this...
Could HE look into establishing some IPv6 peering with Level3? I know it might be difficult, but that's based on their IPv4 peering. v6 is a totally different ball game, who knows..
$ traceroute6 2001:16b0::1
traceroute6 to 2001:16b0::1 (2001:16b0::1) from
2001:470:b01e:3:216:41ff:fe17:6933, 64 hops max, 12 byte packets
1 2001:470:b01e:3::2 0.487 ms 0.344 ms 0.282 ms
2 2001:470:1c:8e::1 23.954 ms 24.683 ms 23.633 ms
3 gige-g2-5.core1.tor1.he.net 23.435 ms 23.961 ms 25.102 ms
4 10gigabitethernet1-2.core1.nyc5.he.net 40.235 ms 41.399 ms 40.612 ms
5 10gigabitethernet1-4.core1.nyc1.he.net 39.691 ms 40.817 ms 47.577 ms
6 10gigabitethernet1-1.core1.nyc4.he.net 43.704 ms 39.715 ms 40.189 ms
7 2001:470:0:10e::1 102.222 ms 102.862 ms 101.027 ms
8 10gigabitethernet1-3.core1.pao1.he.net 109.065 ms 111.681 ms 109.887 ms
9 plt6-gate0.iij-america.net 109.87 ms 109.583 ms 109.622 ms
10 plt001bb00.iij.net 110.412 ms 109.767 ms 110.64 ms
11 sjc002bb01.iij.net 110.967 ms 110.804 ms 110.776 ms
12 sjc002ix02.iij.net 112.218 ms sjc002ix02.iij.net 111.175 ms
sjc002ix02.iij.net 197.004 ms
13 tu-601.sar1.London1.Level3.net 213.805 ms 221.001 ms 214.557 ms
14 tu-613.sar1.Amsterdam1.Level3.net 223.765 ms 220.451 ms 220.745 ms
15 2001:1900:5:2::e2 247.648 ms 246.936 ms 245.046 ms
16 2001:1900:5:2::e2 3245.13 ms !A 3249.24 ms !A 3245.21 ms !A
$ traceroute6 2a00:d40::1
traceroute6 to 2a00:d40::1 (2a00:d40::1) from
2001:470:b01e:3:216:41ff:fe17:6933, 64 hops max, 12 byte packets
1 2001:470:b01e:3::2 0.69 ms 0.349 ms 0.283 ms
2 2001:470:1c:8e::1 24.539 ms 23.912 ms 24.224 ms
3 gige-g2-5.core1.tor1.he.net 23.914 ms 24.229 ms 27.14 ms
4 10gigabitethernet1-2.core1.nyc5.he.net 39.514 ms 40.345 ms 40.035 ms
5 10gigabitethernet1-4.core1.nyc1.he.net 39.83 ms 70.718 ms 41.801 ms
6 2001:458:26:2::200 41.286 ms 40.256 ms 41.18 ms
7 nyc002bb01.iij.net 40.451 ms 41.593 ms 40.702 ms
8 sjc002bb01.iij.net 120.433 ms 145.189 ms 115.756 ms
9 sjc002ix02.iij.net 117.934 ms sjc002ix02.iij.net 116.061 ms 116.482 ms
10 tu-601.sar1.Amsterdam1.Level3.net 218.092 ms 219.29 ms 218.821 ms
11 tu-607.sar1.London1.Level3.net 221.666 ms 224.437 ms 218.303 ms
12 * * *