Just fired off an email to them.
Thank you. Could HE also please look into peering with Cogeco Cable (AS7992) at TorIX?
$ traceroute 216.66.38.58
traceroute to 216.66.38.58 (216.66.38.58), 64 hops max, 40 byte packets
1 192.168.1.1 (192.168.1.1) 2.558 ms 1.657 ms 1.603 ms
2 10.76.0.1 (10.76.0.1) 9.988 ms 9.156 ms 10.56 ms
3 d226-9-73.home.cgocable.net (24.226.9.73) 10.871 ms 14.803 ms 11.913 ms
4 113-0-226-24.cgocable.net (24.226.0.113) 14.728 ms 13.568 ms 12.825 ms
5 qix-tor-gw.peer1.net (69.28.230.245) 14.156 ms 13.102 ms 12.718 ms
6 10ge.xe-0-0-0.tor-1yg-cor-1.peer1.net (216.187.114.133) 15.295 ms 16.882 ms 12.363 ms
7 oc48-po5-0.chi-eqx-dis-1.peer1.net (216.187.114.141) 24.823 ms 33.333 ms 24.31 ms
8 10gigabitethernet4-1.core1.chi1.he.net (206.223.119.37) 23.208 ms 39.683 ms 26.866 ms
9 10gigabitethernet2-4.core1.nyc4.he.net (72.52.92.101) 38.529 ms 37.400 ms 43.389 ms
10 10gigabitethernet1-2.core1.nyc1.he.net (72.52.92.46) 38.769 ms 38.12 ms 43.20 ms
11 10gigabitethernet1-1.core1.nyc5.he.net (72.52.92.154) 37.840 ms 37.58 ms 37.855 ms
12 10gigabitethernet1-1.core1.tor1.he.net (72.52.92.166) 54.66 ms 52.145 ms 53.572 ms
13 tserv21.tor1.ipv6.he.net (216.66.38.58) 54.333 ms 53.13 ms 53.928 ms
I might also suggest looking into peering with Peer1 (AS13768) in Toronto although they don't connect to TorIX for some strange reason. They have their own PIX public exchanges in the Canadian cities with POPs that being Toronto, Montreal, Vancouver.
http://www.peer1.com/infrastructure/peering.phphttp://www.peer1.com/infrastructure/pix.phpI see Peer1 is also at Switch and Data Toronto. Most likely they have PIX Toronto accessible from their Switch and Data infrastructure.