Hurricane Electric's IPv6 Tunnel Broker Forums
September 06, 2010, 11:30:15 pm *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Welcome to Hurricane Electric's Tunnelbroker.net forums!
 
   Home   Help Search Login Register  
Pages: [1]
  Print  
Author Topic: Peering with Verizon FiOS?  (Read 935 times)
jimb
Hero Member
*****
Posts: 610


^^^ Warped picture


View Profile
« on: November 06, 2009, 04:47:26 pm »

Hey,

I think I may have identified another "peering opportunity" for HE.  Tongue

Here are two MTRs, both originating from a Verizon FiOS customer down in LA (near Thousand Oaks):


MTR to LA Tunnel server:

{root@CyberNET-LX/pts/1}~# mtr -r 66.220.18.42
HOST: CyberNET-LX                 Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. CyberNET-GW.cybernet          0.0%    10    0.5   0.5   0.5   0.7   0.1
  2. L100.LSANCA-VFTTP-91.verizon  0.0%    10    7.7   7.4   6.3   8.8   0.9
  3. G11-0-1-891.LSANCA-LCR-08.ve  0.0%    10   11.3  12.5  11.3  13.5   0.7
  4. so-5-1-0-0.LAX01-BB-RTR2.ver  0.0%    10   15.3  14.7  13.1  16.8   1.1
  5. 0.so-6-0-0.XT2.LAX9.ALTER.NE  0.0%    10   14.7  23.9  14.1 100.9  27.1
  6. 0.so-5-2-0.XL4.SJC7.ALTER.NE  0.0%    10   28.6  33.1  26.8  81.4  17.0
  7. POS7-0-0.GW4.SJC7.ALTER.NET   0.0%    10   22.3  25.3  22.2  28.9   2.9
  8. teliasonera-test-gw.customer  0.0%    10   59.5  30.9  26.0  59.5  10.2
  9. hurricane-113209-sjo-bb1.c.t 10.0%    10   23.0  26.6  22.7  31.1   3.4
 10. 10gigabitethernet1-1.core1.l  0.0%    10   32.0  33.2  31.3  39.6   2.4
 11. tserv15.lax1.ipv6.he.net      0.0%    10   56.0  39.0  36.0  56.0   6.0



MTR to Fremont Tunnel Server:

{root@CyberNET-LX/pts/1}~# mtr -r 72.52.104.74
HOST: CyberNET-LX                 Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. CyberNET-GW.cybernet          0.0%    10    0.5   0.5   0.5   0.9   0.1
  2. L100.LSANCA-VFTTP-91.verizon  0.0%    10    6.7   7.3   6.2   8.6   0.8
  3. G11-0-1-891.LSANCA-LCR-08.ve  0.0%    10   12.8  12.5  11.6  13.5   0.6
  4. so-5-1-0-0.LAX01-BB-RTR2.ver  0.0%    10   14.4  15.0  13.6  16.3   0.9
  5. 0.so-6-2-0.XT2.LAX7.ALTER.NE  0.0%    10   15.7  15.1  13.2  16.1   1.0
  6. 0.so-5-2-0.XL4.SJC7.ALTER.NE  0.0%    10   27.6  31.5  26.0  58.8  10.2
  7. POS7-0-0.GW4.SJC7.ALTER.NET   0.0%    10   26.3  25.3  21.5  28.5   2.8
  8. teliasonera-test-gw.customer  0.0%    10   28.2  28.3  26.7  34.0   2.1
  9. hurricane-113209-sjo-bb1.c.t  0.0%    10   22.2  22.3  20.5  23.2   0.9
 10. 10gigabitethernet1-4.core1.f  0.0%    10   26.1  31.0  26.1  38.3   3.7
 11. tserv3.fmt2.ipv6.he.net       0.0%    10   28.9  29.1  26.6  32.1   1.9


As you can see, the number of hops are the same, and the path to Fremont TS actually has a faster RTT than the LA one.  This is because the traffic apparently heads up to NorCal (San Jose it appears) then back down to SoCal to get to LA.

You guys may want to look into this.
Logged

snarked
Sr. Member
****
Posts: 329



View Profile
« Reply #1 on: November 07, 2009, 06:52:27 pm »

How is this different from http://www.tunnelbroker.net/forums/index.php?topic=581 , which you also replied to?
Logged
jimb
Hero Member
*****
Posts: 610


^^^ Warped picture


View Profile
« Reply #2 on: November 07, 2009, 11:43:05 pm »

I guess it's the same issue.  I forgot about that thread.
Logged

Pages: [1]
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.11 | SMF © 2006-2009, Simple Machines LLC Valid XHTML 1.0! Valid CSS!