Top 20 Lowest Latency by Server
| Fremont, CA, US [tserv2.fmt] |
|---|
| | Name | Latency |
|---|
| #1 |  | ddrfreak | 2 ms |
| #2 |  | omut | 4 ms |
| #3 |  | tellmesvtwo | 4 ms |
| #4 |  | peterw | 4 ms |
| #5 |  | riz | 5 ms |
| #6 |  | greatbasin | 8 ms |
| #7 |  | dsrogers | 11 ms |
| #8 |  | ayvanovich | 12 ms |
| #9 |  | pelican | 12 ms |
| #10 |  | actusa | 12 ms |
| #11 |  | matxgx | 14 ms |
| #12 |  | changeip | 16 ms |
| #13 |  | wbsn | 16 ms |
| #14 |  | cowboy | 16 ms |
| #15 |  | aaronh | 16 ms |
| #16 |  | powerset | 18 ms |
| #17 |  | nshe6 | 18 ms |
| #18 |  | rollernet | 19 ms |
| #19 |  | gillham | 19 ms |
| #20 |  | gshapiro | 20 ms |
| Fremont, CA, US [tserv3.fmt2] |
|---|
| | Name | Latency |
|---|
| #1 |  | attigopanda | 5.141 ms |
| #2 |  | kelp | 5.144 ms |
| #3 |  | shirro | 5.166 ms |
| #4 |  | musashix90 | 5.251 ms |
| #5 |  | christd | 5.287 ms |
| #6 |  | luyer | 5.326 ms |
| #7 |  | jfeise | 5.803 ms |
| #8 |  | mrh | 5.849 ms |
| #9 |  | acmehost | 5.911 ms |
| #10 |  | yenif | 5.937 ms |
| #11 |  | trip | 5.943 ms |
| #12 |  | cnelson | 6.086 ms |
| #13 |  | anuson | 6.17 ms |
| #14 |  | ghost | 6.2 ms |
| #15 |  | wiggenhorn | 6.239 ms |
| #16 |  | rweir | 6.283 ms |
| #17 |  | d3z | 6.291 ms |
| #18 |  | wonlay | 6.416 ms |
| #19 |  | Zone12 | 6.491 ms |
| #20 |  | rlpelkey | 6.493 ms |
| New York, NY, US [tserv4.nyc4] |
|---|
| | Name | Latency |
|---|
| #1 |  | 0x6dNET | 4.636 ms |
| #2 |  | snp0 | 5.03 ms |
| #3 |  | erikr | 5.049 ms |
| #4 |  | mabbey | 5.076 ms |
| #5 |  | redvw | 5.165 ms |
| #6 |  | gushi | 5.202 ms |
| #7 |  | bdb | 5.25 ms |
| #8 |  | foliose | 5.259 ms |
| #9 |  | mgoetze | 5.349 ms |
| #10 |  | jspiros | 5.375 ms |
| #11 |  | transcendence | 5.381 ms |
| #12 |  | maniac328 | 5.424 ms |
| #13 |  | gushi | 5.533 ms |
| #14 |  | dfranke | 5.537 ms |
| #15 |  | duncanthrax | 5.561 ms |
| #16 |  | rmarins | 5.578 ms |
| #17 |  | quazee | 5.664 ms |
| #18 |  | timdunn | 5.704 ms |
| #19 |  | zephyr | 5.835 ms |
| #20 |  | odsorg | 5.854 ms |
| London, UK [tserv5.lon1] |
|---|
| | Name | Latency |
|---|
| #1 |  | centralnic | 3.196 ms |
| #2 |  | JulienV | 3.341 ms |
| #3 |  | rpfuller | 3.41 ms |
| #4 |  | feanor | 3.556 ms |
| #5 |  | stonehead | 3.608 ms |
| #6 |  | tbentropy | 3.633 ms |
| #7 |  | torn | 3.796 ms |
| #8 |  | igwanv6 | 3.869 ms |
| #9 |  | unpingable | 3.873 ms |
| #10 |  | ludde | 3.966 ms |
| #11 |  | paulwebster | 4.027 ms |
| #12 |  | jwiltshire | 4.122 ms |
| #13 |  | brucec | 4.134 ms |
| #14 |  | zyp | 4.145 ms |
| #15 |  | igx0 | 4.204 ms |
| #16 |  | 32dmd2omd | 4.209 ms |
| #17 |  | emilvals | 4.256 ms |
| #18 |  | jeger | 4.262 ms |
| #19 |  | neshema | 4.306 ms |
| #20 |  | msimkins | 4.39 ms |
| Frankfurt, DE [tserv6.fra1] |
|---|
| | Name | Latency |
|---|
| #1 |  | mafl | 4.635 ms |
| #2 |  | PDMC | 5.427 ms |
| #3 |  | elmi4711 | 5.485 ms |
| #4 |  | upgyhqyu | 5.728 ms |
| #5 |  | StephanJ | 5.773 ms |
| #6 |  | torridv6 | 5.897 ms |
| #7 |  | Sixtus | 5.973 ms |
| #8 |  | kaarlo | 6.195 ms |
| #9 |  | cookie75 | 6.197 ms |
| #10 |  | mppathcx | 6.254 ms |
| #11 |  | highdefinition | 6.305 ms |
| #12 |  | trapni | 6.311 ms |
| #13 |  | 4AM | 6.342 ms |
| #14 |  | Foxi | 6.37 ms |
| #15 |  | as250 | 6.542 ms |
| #16 |  | ipv6network | 6.597 ms |
| #17 |  | zenmedi | 6.816 ms |
| #18 |  | thebackend | 6.832 ms |
| #19 |  | Foxi | 6.893 ms |
| #20 |  | kyrios | 6.896 ms |
| Ashburn, VA, US [tserv7.ash1] |
|---|
| | Name | Latency |
|---|
| #1 |  | xand | 8 ms |
| #2 |  | jmaimon | 8 ms |
| #3 |  | mbhuff | 11 ms |
| #4 |  | unknownn | 11 ms |
| #5 |  | kuramiqnko | 11 ms |
| #6 |  | dwighternest | 14 ms |
| #7 |  | hhlhost | 14 ms |
| #8 |  | glorb | 15 ms |
| #9 |  | teljet | 16 ms |
| #10 |  | jsaxe | 18 ms |
| #11 |  | rci8200 | 22 ms |
| #12 |  | DeVry | 26 ms |
| #13 |  | stevieb | 28 ms |
| #14 |  | ottix | 28 ms |
| #15 |  | rsle | 30 ms |
| #16 |  | shelbybb | 32 ms |
| #17 |  | zimcom | 32 ms |
| #18 |  | hlb | 32 ms |
| #19 |  | cPanel | 36 ms |
| #20 |  | areon | 41 ms |
| Dallas, TX, US [tserv8.dal1] |
|---|
| | Name | Latency |
|---|
| #1 |  | jtsage | 1.191 ms |
| #2 |  | blackcore | 1.321 ms |
| #3 |  | digitalz | 1.327 ms |
| #4 |  | lunixaus | 1.336 ms |
| #5 |  | reillyeon | 1.358 ms |
| #6 |  | mnordhoff | 1.396 ms |
| #7 |  | xan | 1.397 ms |
| #8 |  | doraemon | 1.407 ms |
| #9 |  | patthoyts | 1.409 ms |
| #10 |  | vincemulhollon | 1.447 ms |
| #11 |  | wraysmith | 1.452 ms |
| #12 |  | munkie | 1.455 ms |
| #13 |  | Southbyte | 1.462 ms |
| #14 |  | tux | 1.467 ms |
| #15 |  | horms | 1.475 ms |
| #16 |  | BamaKevinT | 1.492 ms |
| #17 |  | avongauss | 1.499 ms |
| #18 |  | dseagrav | 1.509 ms |
| #19 |  | flanotte | 1.509 ms |
| #20 |  | scibi | 1.512 ms |
| Chicago, IL, US [tserv9.chi1] |
|---|
| | Name | Latency |
|---|
| #1 |  | rageio | 1.588 ms |
| #2 |  | bmt | 2.2 ms |
| #3 |  | wargon | 2.438 ms |
| #4 |  | lind | 2.668 ms |
| #5 |  | bdowning | 2.713 ms |
| #6 |  | ipv6vpn | 2.879 ms |
| #7 |  | asylthe | 3.026 ms |
| #8 |  | Benjy | 3.131 ms |
| #9 |  | routermonkey | 3.24 ms |
| #10 |  | miniarpa | 3.39 ms |
| #11 |  | puttynuts | 3.404 ms |
| #12 |  | miniarpa | 3.683 ms |
| #13 |  | skafari | 3.857 ms |
| #14 |  | rwilkins | 4.039 ms |
| #15 |  | kwshell | 4.217 ms |
| #16 |  | Umbrahosting | 4.35 ms |
| #17 |  | cryptw | 5.902 ms |
| #18 |  | jjoganic | 7.483 ms |
| #19 |  | natecarlson | 8.276 ms |
| #20 |  | andrewnimmo | 8.5 ms |
| Paris, FR [tserv10.par1] |
|---|
| | Name | Latency |
|---|
| #1 |  | fflorian | 1.937 ms |
| #2 |  | jblache | 2.167 ms |
| #3 |  | watchmouse | 2.168 ms |
| #4 |  | branbran | 2.169 ms |
| #5 |  | raulrivero | 2.181 ms |
| #6 |  | davcer | 2.192 ms |
| #7 |  | dotandco | 2.203 ms |
| #8 |  | cpturbo | 2.231 ms |
| #9 |  | netdev | 2.847 ms |
| #10 |  | alain23 | 4.203 ms |
| #11 |  | igwanv6 | 4.203 ms |
| #12 |  | BashyFR | 4.718 ms |
| #13 |  | popov | 7.909 ms |
| #14 |  | SenH | 13.328 ms |
| #15 |  | akrennmair | 14.327 ms |
| #16 |  | abolka | 14.484 ms |
| #17 |  | mru | 14.649 ms |
| #18 |  | janverja | 14.659 ms |
| #19 |  | smove | 14.76 ms |
| #20 |  | c0a8 | 14.798 ms |
| Amsterdam, NL [tserv11.ams1] |
|---|
| | Name | Latency |
|---|
| #1 |  | SeanM | 3.545 ms |
| #2 |  | moshevds | 3.673 ms |
| #3 |  | dmbaturin | 4.2 ms |
| #4 |  | zephyr | 4.432 ms |
| #5 |  | jouva | 4.467 ms |
| #6 |  | hw8 | 4.554 ms |
| #7 |  | bsdfreaks | 4.607 ms |
| #8 |  | realm | 4.686 ms |
| #9 |  | hw8 | 4.764 ms |
| #10 |  | ism | 4.77 ms |
| #11 |  | bonermnt | 4.818 ms |
| #12 |  | groov | 4.973 ms |
| #13 |  | tiscom | 5.19 ms |
| #14 |  | unicycle | 5.218 ms |
| #15 |  | futurefreedom | 5.338 ms |
| #16 |  | xn | 5.55 ms |
| #17 |  | ohosipsix | 5.741 ms |
| #18 |  | tydel | 5.773 ms |
| #19 |  | snipertsc | 5.81 ms |
| #20 |  | tehfoo | 5.849 ms |
| Miami, FL, US [tserv12.mia1] |
|---|
| | Name | Latency |
|---|
| #1 |  | edisnoc | 1.517 ms |
| #2 |  | scvcmm | 2.007 ms |
| #3 |  | tokynet | 32.881 ms |
| #4 |  | jeremy | 33 ms |
| #5 |  | reverett | 33.373 ms |
| #6 |  | FirefighterBlu3 | 33.986 ms |
| #7 |  | ZASilent | 35.257 ms |
| #8 |  | zooptwo | 35.356 ms |
| #9 |  | gardrail | 40.295 ms |
| #10 |  | tamarin | 40.394 ms |
| #11 |  | capone | 40.513 ms |
| #12 |  | cpccipv6test | 41.404 ms |
| #13 |  | gduzan | 41.429 ms |
| #14 |  | aarontc | 41.708 ms |
| #15 |  | nategoodman | 41.932 ms |
| #16 |  | solarkennedy | 43.675 ms |
| #17 |  | labria | 45.974 ms |
| #18 |  | kbrantley | 49.192 ms |
| #19 |  | laeos | 54.176 ms |
| #20 |  | sussex | 60.866 ms |
| Ashburn, VA, US [tserv13.ash1] |
|---|
| | Name | Latency |
|---|
| #1 |  | jwelsh | 1.245 ms |
| #2 |  | DefNet | 1.481 ms |
| #3 |  | skafari | 1.877 ms |
| #4 |  | monashuni | 2.055 ms |
| #5 |  | xan | 2.437 ms |
| #6 |  | schvin | 2.737 ms |
| #7 |  | dwighternest | 2.78 ms |
| #8 |  | DarkBZ | 3.263 ms |
| #9 |  | Go2Server | 4.283 ms |
| #10 |  | morbiddk | 4.798 ms |
| #11 |  | euclidian | 5.644 ms |
| #12 |  | morrowc | 5.661 ms |
| #13 |  | lutchann | 7.489 ms |
| #14 |  | BamaKevinT | 8.719 ms |
| #15 |  | SZIRC | 8.973 ms |
| #16 |  | tobbez | 9.027 ms |
| #17 |  | dstufft | 9.321 ms |
| #18 |  | pcofield | 9.435 ms |
| #19 |  | swschulz | 9.589 ms |
| #20 |  | majorowl | 9.885 ms |
| Seattle, WA, US [tserv14.sea1] |
|---|
| | Name | Latency |
|---|
| #1 |  | supers | 1.6 ms |
| #2 |  | Berix | 1.73 ms |
| #3 |  | jkfritcher | 1.844 ms |
| #4 |  | vond | 2.111 ms |
| #5 |  | ovee | 2.166 ms |
| #6 |  | RAZOR1911 | 2.17 ms |
| #7 |  | thayward | 2.202 ms |
| #8 |  | neoice | 2.213 ms |
| #9 |  | iylea | 2.31 ms |
| #10 |  | 2df | 2.316 ms |
| #11 |  | ghz | 2.374 ms |
| #12 |  | jbaland | 2.584 ms |
| #13 |  | sosdg | 2.805 ms |
| #14 |  | krltunnel | 3.303 ms |
| #15 |  | birdhosting | 3.478 ms |
| #16 |  | libc | 3.721 ms |
| #17 |  | tomkep | 4.29 ms |
| #18 |  | mwaddington | 4.374 ms |
| #19 |  | wavelength | 4.944 ms |
| #20 |  | mig000 | 5.255 ms |
| Los Angeles, CA, US [tserv15.lax1] |
|---|
| | Name | Latency |
|---|
| #1 |  | lastninja | 2.642 ms |
| #2 |  | myvps | 2.712 ms |
| #3 |  | wil | 2.721 ms |
| #4 |  | taner | 2.731 ms |
| #5 |  | snarked | 2.885 ms |
| #6 |  | FirefighterBlu3 | 2.957 ms |
| #7 |  | lqs | 2.979 ms |
| #8 |  | kangzj | 2.982 ms |
| #9 |  | houkouonchi | 2.983 ms |
| #10 |  | epipe | 3.004 ms |
| #11 |  | myvps | 3.034 ms |
| #12 |  | lucifer9 | 3.038 ms |
| #13 |  | anuson | 3.059 ms |
| #14 |  | tjmao | 3.061 ms |
| #15 |  | athnet | 3.069 ms |
| #16 |  | nerdbox | 3.108 ms |
| #17 |  | blovett | 3.109 ms |
| #18 |  | schentor | 3.363 ms |
| #19 |  | Estella | 3.384 ms |
| #20 |  | netsecs | 3.537 ms |
| Miami, FL, US [tserv16.mia1] |
|---|
| | Name | Latency |
|---|
| #1 |  | cwallace | 4 ms |
| #2 |  | byrontavo | 4 ms |
| #3 |  | napec | 4 ms |
| #4 |  | alog | 4 ms |
| #5 |  | TVC | 4 ms |
| #6 |  | Harborcom | 4 ms |
| #7 |  | rlaidlaw | 4 ms |
| #8 |  | myacc | 4 ms |
| #9 |  | IowaTelecom | 4 ms |
| #10 |  | marcelovoax | 4 ms |
| #11 |  | bitcom | 4 ms |
| #12 |  | teljet | 4 ms |
| #13 |  | dbellomo | 4 ms |
| #14 |  | icall | 4 ms |
| #15 |  | simtelecom | 4 ms |
| #16 |  | iptelligent | 4 ms |
| #17 |  | CNI | 4 ms |
| #18 |  | arachnidkizmet | 4 ms |
| #19 |  | rlaidlaw | 4 ms |
| #20 |  | UNITEC | 4 ms |
| London, UK [tserv17.lon1] |
|---|
| | Name | Latency |
|---|
| #1 |  | mediacorp | 1 ms |
| #2 |  | darstelecom | 1 ms |
| #3 |  | logol | 1 ms |
| #4 |  | interfusion | 1 ms |
| #5 |  | formaciondigital | 1 ms |
| #6 |  | dataoppdrag | 1 ms |
| #7 |  | chipsoman | 1 ms |
| #8 |  | provector | 1 ms |
| #9 |  | Seriph | 2 ms |
| #10 |  | gplhost | 2 ms |
| #11 |  | inotel | 2 ms |
| #12 |  | polymorf34 | 2 ms |
| #13 |  | BlackXstar | 2 ms |
| #14 |  | heillingr | 3 ms |
| #15 |  | llcipv6 | 3 ms |
| #16 |  | continuum | 4 ms |
| #17 |  | hexanet | 4 ms |
| #18 |  | ematogo | 4 ms |
| #19 |  | pelicanict | 8 ms |
| #20 |  | spilsby | 8 ms |
| Frankfurt, DE [tserv18.fra1] |
|---|
| | Name | Latency |
|---|
| #1 |  | te3networks | 1 ms |
| #2 |  | nocyo | 8 ms |
| #3 |  | teknikmejeriet | 8 ms |
| #4 |  | dataoppdrag | 8 ms |
| #5 |  | airwire | 8 ms |
| #6 |  | atom86 | 8 ms |
| #7 |  | tarantul | 8 ms |
| #8 |  | telenet6 | 8 ms |
| #9 |  | interfusion | 8 ms |
| #10 |  | hmtlinktel | 8 ms |
| #11 |  | toBee | 8 ms |
| #12 |  | active24 | 9 ms |
| #13 |  | as8226 | 9 ms |
| #14 |  | provector | 9 ms |
| #15 |  | mc | 10 ms |
| #16 |  | bvontob | 12 ms |
| #17 |  | Xfone | 13 ms |
| #18 |  | systems | 13 ms |
| #19 |  | marat | 13 ms |
| #20 |  | lyngbol | 13 ms |
| Hong Kong, HK [tserv19.hkg1] |
|---|
| | Name | Latency |
|---|
| #1 |  | varnion | 52 ms |
| #2 |  | OMNIconnect | 52 ms |
| #3 |  | varnion | 52 ms |
| #4 |  | unchie | 52 ms |
| #5 |  | eznetsols | 52 ms |
| #6 |  | fxnetworks | 52 ms |
| Hong Kong, HK [tserv20.hkg1] |
|---|
| | Name | Latency |
|---|
| #1 |  | y03hk | 3.987 ms |
| #2 |  | wsyoung | 4.473 ms |
| #3 |  | hksn | 4.639 ms |
| #4 |  | valjean | 4.647 ms |
| #5 |  | eromiko | 4.731 ms |
| #6 |  | watchmouse | 4.926 ms |
| #7 |  | hkcharles | 4.999 ms |
| #8 |  | arubaapac | 5.031 ms |
| #9 |  | cktsoi | 5.073 ms |
| #10 |  | lockcole | 5.105 ms |
| #11 |  | syphonhk | 5.476 ms |
| #12 |  | hksn | 5.563 ms |
| #13 |  | felixlsz | 5.873 ms |
| #14 |  | warrenkwok | 5.897 ms |
| #15 |  | netfront | 5.944 ms |
| #16 |  | jchan51 | 5.964 ms |
| #17 |  | rlcw | 6.118 ms |
| #18 |  | woda | 6.689 ms |
| #19 |  | joeho | 7.174 ms |
| #20 |  | geoclicks | 7.888 ms |
| Toronto, ON, CA [tserv21.tor1] |
|---|
| | Name | Latency |
|---|
| #1 |  | infowolfe | 0.925 ms |
| #2 |  | tharrison | 1.217 ms |
| #3 |  | mikea | 1.409 ms |
| #4 |  | incognitus | 1.778 ms |
| #5 |  | convoke | 1.96 ms |
| #6 |  | rb0xtest | 3.13 ms |
| #7 |  | dbenoy | 4.253 ms |
| #8 |  | dbenoy | 4.282 ms |
| #9 |  | MikeyB | 7.133 ms |
| #10 |  | routeflap | 7.44 ms |
| #11 |  | highrise | 8.22 ms |
| #12 |  | stevieb | 8.404 ms |
| #13 |  | bartman | 8.924 ms |
| #14 |  | rsisinni | 9.624 ms |
| #15 |  | sinned | 9.798 ms |
| #16 |  | tlow | 10.873 ms |
| #17 |  | mediadrive | 10.971 ms |
| #18 |  | rizlo | 11.377 ms |
| #19 |  | kangelov | 11.488 ms |
| #20 |  | providentpc | 11.663 ms |
| Tokyo, JP [tserv22.tyo1] |
|---|
| | Name | Latency |
|---|
| #1 |  | 0pachira | 8.383 ms |
| #2 |  | ponytail | 16.5 ms |
| #3 |  | jj1bdx | 18.984 ms |
| #4 |  | doublek | 26.646 ms |
| #5 |  | houkouonchi | 235.171 ms |
| #6 |  | jhirota | 236.635 ms |
| #7 |  | svrfarm | 236.637 ms |
| #8 |  | s2222222jp | 246.871 ms |
| #9 |  | nexthop | 248.101 ms |
| #10 |  | skyblue | 251.184 ms |
| #11 |  | tomjapan | 253.737 ms |
| #12 |  | fabricemarie | 315.76 ms |
| #13 |  | spry | 353.381 ms |
| #14 |  | imamav | 356.176 ms |
| #15 |  | gigih | 367.837 ms |
| #16 |  | ab4nk | 390.431 ms |
| #17 |  | asukaceres | 469.833 ms |
| Zurich, CH [tserv23.zrh1] |
|---|
| | Name | Latency |
|---|
| #1 |  | madduck | 0.691 ms |
| #2 |  | madduck | 0.712 ms |
| #3 |  | beatrubi | 6.948 ms |
| #4 |  | aarboard | 8.589 ms |
| #5 |  | fnord | 9.585 ms |
| #6 |  | dzlabing | 10.376 ms |
| #7 |  | philippd | 10.484 ms |
| #8 |  | krebs | 12.078 ms |
| #9 |  | jacota | 12.347 ms |
| #10 |  | ruchaty | 12.42 ms |
| #11 |  | mossad | 14.45 ms |
| #12 |  | sbuckmann | 19.697 ms |
| #13 |  | mergenthaler | 24.785 ms |
| #14 |  | madlex | 28.218 ms |
| #15 |  | bvontob | 36.797 ms |
| #16 |  | rtr | 38.697 ms |
| #17 |  | badkid | 41.336 ms |
| #18 |  | bleakgadfly | 41.624 ms |
| #19 |  | ebmb | 41.903 ms |
| #20 |  | beatrubi | 46.686 ms |
| Stockholm, SE [tserv24.sto1] |
|---|
| | Name | Latency |
|---|
| #1 |  | waffles | 0.747 ms |
| #2 |  | serioustubes | 0.925 ms |
| #3 |  | galeno | 0.97 ms |
| #4 |  | mimecine | 1.022 ms |
| #5 |  | buzerius | 1.024 ms |
| #6 |  | cree | 1.157 ms |
| #7 |  | cree | 1.216 ms |
| #8 |  | ludde | 1.425 ms |
| #9 |  | kraai | 1.503 ms |
| #10 |  | larsrohdin | 1.64 ms |
| #11 |  | box4m | 2.223 ms |
| #12 |  | eye69 | 3.245 ms |
| #13 |  | tobbez | 4.042 ms |
| #14 |  | zonata | 4.075 ms |
| #15 |  | ejstans | 6.389 ms |
| #16 |  | westbahr | 7.289 ms |
| #17 |  | independence | 7.471 ms |
| #18 |  | anubis | 7.481 ms |
| #19 |  | Pixelz | 8.052 ms |
| #20 |  | pomac | 8.138 ms |